Aggregator
CVE-2025-21656 | Linux Kernel up to 6.6.71/6.12.9 hwmon uninitialized pointer (Nessus ID 231811)
CVE-2024-56624 | Linux Kernel up to 6.12.4 lib/refcount.c iommufd_fault_alloc reference count (Nessus ID 230867 / WID-SEC-2024-3762)
CVE-2023-52787 | Linux Kernel up to 6.1.71/6.5.12/6.6.2 blk-mq bio_integrity_prep denial of service (Nessus ID 226440)
CVE-2025-21662 | Linux Kernel up to 6.1.124/6.6.71/6.12.9 cmd_alloc_index allocation of resources (Nessus ID 214901)
CVE-2024-50220 | Linux Kernel up to 6.11.6 fork dup_userfaultfd_complete reference count (92b472945dbf/f64e67e5d3a4 / Nessus ID 216493)
CVE-2024-35787 | Linux Kernel up to 6.6.23/6.7.11/6.8.2 md-bitmap sb_index denial of service (Nessus ID 210815 / WID-SEC-2024-1188)
CVE-2024-35794 | Linux Kernel up to 6.7.11/6.8.2 dm-raid deadlock (af916cb66a80/eaa8fc9b0928/16c4770c75b1 / Nessus ID 210815)
CVE-2024-35824 | Linux Kernel up to 6.1.83/6.6.23/6.7.11 drivers/regulator/core.c lis3lv02d_i2c_suspend information disclosure (Nessus ID 210815 / WID-SEC-2024-1188)
Bridging the Gap Between Security Teams and Tools
Craig Adams, chief product officer at Rapid7, discusses the growing complexity of security operations and how organizations can better align tools, teams and processes. Adams, a longtime technology leader, notes that one of the biggest pain points he hears from customers is tool sprawl. Security teams are drowning in dashboards, alerts, and integrations—each product designed..
The post Bridging the Gap Between Security Teams and Tools appeared first on Security Boulevard.
This Time, I Had Something Special to Offer
The call came from a Fortune 20 customer yesterday morning. “Hey, Vinay, we’re getting flooded with noise about these two new Cisco ASA/FTD vulnerabilities that CISA posted the emergency advisory on. We are seeing a ton of inconsistent information, would like something to put it together for an exec view. Some enterprises are shutting down …
The post This Time, I Had Something Special to Offer appeared first on Security Boulevard.