Aggregator
CVE-2011-0268 | HP OpenView Network Node Manager 7.53 nnmRptConfig.exe text1 memory corruption (Nessus ID 56843 / ID 42358)
CVE-2011-0269 | HP OpenView Network Node Manager 7.53 nnmRptConfig.exe schd_select1 memory corruption (Nessus ID 56843 / ID 42358)
CVE-2011-0262 | HP OpenView Network Node Manager 7.53 ovwebsnmpsrv.exe stringToSeconds memory corruption (Nessus ID 56843 / ID 42358)
CVE-2011-0263 | HP OpenView Network Node Manager 7.53 ovas.exe memory corruption (Nessus ID 56843 / ID 42358)
CVE-2011-0264 | HP OpenView Network Node Manager 7.53 ovutil.dll COOKIE memory corruption (Nessus ID 56843 / ID 42358)
CVE-2011-0265 | HP OpenView Network Node Manager 7.53 nnmRptConfig.exe data_select1 memory corruption (Nessus ID 56843 / ID 42358)
CVE-2010-4692 | Cisco ASA up to 7.0.4.2 denial of service (XFDB-64572 / SBV-29064)
CVE-2011-0261 | HP OpenView Network Node Manager 7.53 jovgraph.exe arg memory corruption (Nessus ID 56843 / ID 42358)
CVE-2011-0002 | Miloslav Trmac libuser up to 0.49 User Account cryptographic issues (RHSA-2011:0170 / Nessus ID 68185)
CVE-2011-0037 | Microsoft Windows Live OneCare 1.1.3520.0 Malware Protection Engine input validation (Nessus ID 52456 / ID 90688)
CVE-2019-15978 | Cisco Data Center Network Manager REST/SOAP os command injection (cisco-sa-20200102-dcnm-comm-in / EDB-48020)
CVE-2003-0886 | Hylafax up to 4.1.7 hfaxd format string (EDB-23371 / Nessus ID 15238)
SuperMega: Stealthily inject shellcode into an executable
SuperMega – Cordyceps Implementation SuperMega is a shellcode loader by injecting it into genuine executables (.exe or .dll). The loader is programmed in C. The idea is that injecting shellcode nicely into a non-malicious...
The post SuperMega: Stealthily inject shellcode into an executable appeared first on Penetration Testing Tools.
Maester: Monitor your Microsoft 365 tenant’s security configuration
Maester Monitor your Microsoft 365 tenant’s security configuration using Maester! Maester is an open source PowerShell-based test automation framework designed to help you monitor and maintain the security configuration of your Microsoft 365 environment. Why Maester?...
The post Maester: Monitor your Microsoft 365 tenant’s security configuration appeared first on Penetration Testing Tools.
simplewall: Simple tool to configure Windows Filtering Platform
simplewall A simple tool to configure Windows Filtering Platform (WFP) which can configure network activity on your computer. The lightweight application is less than a megabyte, and it is compatible with Windows Vista and...
The post simplewall: Simple tool to configure Windows Filtering Platform appeared first on Penetration Testing Tools.