Aggregator
中国工程师解决磁悬浮列车的隧道微压波噪音
CVE-2025-8028 | Mozilla Firefox up to 140 on ARM64 WASM br_table memory corruption (Nessus ID 242581 / WID-SEC-2025-1623)
CVE-2025-8028 | Mozilla Thunderbird up to 140 on ARM64 WASM br_table memory corruption (Nessus ID 242581 / WID-SEC-2025-1623)
CVE-2025-54874 | uclouvain openjpeg up to 2.5.3 opj_jp2_read_header uninitialized variable (EUVD-2025-23631 / WID-SEC-2025-1722)
CVE-2025-8027 | Mozilla Firefox up to 140 on 64-bit IonMonkey-JIT return value (Nessus ID 242581 / WID-SEC-2025-1623)
CVE-2025-8027 | Mozilla Thunderbird up to 140 on 64-bit IonMonkey-JIT return value (Nessus ID 242581 / WID-SEC-2025-1623)
CVE-2025-32463 | Todd Miller sudo 1.9.14/1.9.15/1.9.16/1.9.17 -R/--chroot access control (EUVD-2025-19673 / EDB-52352)
CVE-2025-32462 | Todd Miller sudo up to 1.9.17 -h/--host authorization (EUVD-2025-20867 / EDB-52354)
Axis Camera Server Vulnerabilities Expose Thousands of Organizations to Attack
Claroty’s Team82 research unit has unveiled four vulnerabilities affecting Axis Communications’ widely deployed video surveillance ecosystem, potentially endangering thousands of organizations worldwide. These flaws, centered on the proprietary Axis.Remoting communication protocol, enable pre-authentication remote code execution (RCE) on key components such as Axis Device Manager (ADM) and Axis Camera Station. Axis, a leading Swedish provider […]
The post Axis Camera Server Vulnerabilities Expose Thousands of Organizations to Attack appeared first on GBHackers Security | #1 Globally Trusted Cyber Security News Platform.
Cybersecurity Incident at Allianz Life Exposes Personal Information of Hundreds of Thousands
EU law to protect journalists from spyware takes effect
CVE-2025-54090 | Apache HTTP Server 2.4.64 RewriteCond incorrect check of function return value (EUVD-2025-22448 / Nessus ID 242629)
CVE-2025-8579 | Google Chrome up to 138.0.7204.183 Picture in Picture ui layer (ID 407791 / Nessus ID 245584)
CVE-2025-8580 | Google Chrome up to 138.0.7204.183 Filesystems ui layer (ID 411544 / Nessus ID 245584)
CVE-2025-8578 | Google Chrome up to 138.0.7204.183 Cast use after free (ID 423387 / Nessus ID 245584)
CVE-2020-9322 | Statamic Core up to 2.11.7 /users cross site scripting (EUVD-2020-30143)
CVE-2025-8730 | Belkin F9K1009/F9K1010 2.00.04/2.00.09 Web Interface hard-coded credentials (EUVD-2025-23988)
Survey Sees Drop in Cybersecurity Spending Growth Rates
A survey of 587 CISOs published this week finds security budget growth dropped to 4%, down from 8% in 2024, with more than half reporting flat or shrinking budgets. Conducted by IANS Research and Artico Search, an executive search firm, the survey also finds security budgets as a percentage of IT spending declined from 11.9%..
The post Survey Sees Drop in Cybersecurity Spending Growth Rates appeared first on Security Boulevard.