Aggregator
CVE-2020-14781 | Oracle Java SE 7u271/8u261/11.0.8/15 JNDI information disclosure (Nessus ID 208569)
CVE-2020-14782 | Oracle Java SE 7u271/8u261/11.0.8/15 Libraries (Nessus ID 208569)
CVE-2020-14797 | Oracle Java SE 7u271/8u261/11.0.8/15 Libraries (Nessus ID 208588)
CVE-2020-14796 | Oracle Java SE 7u271/8u261/11.0.8/15 Libraries information disclosure (Nessus ID 208588)
CVE-2021-2369 | Oracle Java SE 7u301/8u291/11.0.11/16.0.1 Library (Nessus ID 208642)
CVE-2021-2341 | Oracle Java SE 7u301/8u291/11.0.11/16.0.1 Networking information disclosure (Nessus ID 208642)
Top Scams in Affiliate Marketing to Know in 2025
Iranian pleads guilty to RobbinHood ransomware attacks, faces 30 years
eSkimming Security – Driving Bottom Line Results through Fraud Reduction and Revenue Maximization
by Source Defense Even with the PCI DSS 4.0 deadline now behind us, many organizations are still exposed to costly eSkimming threats and compliance gaps. Source Defense recently hosted a webinar to explore how compliance actually drives better business outcomes – as seen through the lens of the positive bottom line impacts of implementing PCI
The post eSkimming Security – Driving Bottom Line Results through Fraud Reduction and Revenue Maximization appeared first on Source Defense.
The post eSkimming Security – Driving Bottom Line Results through Fraud Reduction and Revenue Maximization appeared first on Security Boulevard.
CVE-2020-14581 | Oracle Java SE 8u251/11.0.7/14.0.1 2D information disclosure (Nessus ID 235913)
CVE-2020-14556 | Oracle Java SE 8u251/11.0.7/14.0.1 Libraries (Nessus ID 208588)
CVE-2020-14779 | Oracle Java SE 7u271/8u261/11.0.8/15 Serialization denial of service (Nessus ID 208588)
CVE-2020-14578 | Oracle Java SE 7u261/8u251 Libraries denial of service (Nessus ID 208630)
CVE-2020-14579 | Oracle Java SE 7u261/8u251 Libraries denial of service (Nessus ID 208630)
CVE-2020-14577 | Oracle Java SE 7u261/8u251/11.0.7/14.0.1 JSSE information disclosure (Nessus ID 208630)
CVE-2020-14621 | Oracle Java SE 7u261/8u251/11.0.7/14.0.1 JAXP (Nessus ID 208630)
BSidesLV24 – PasswordsCon – Long Live Short Lived Credentials – Auto-Rotating Secrets At Scale
Author/Presenter: Dwayne McDaniel
Our sincere appreciation to BSidesLV, and the Presenters/Authors for publishing their erudite Security BSidesLV24 content. Originating from the conference’s events located at the Tuscany Suites & Casino; and via the organizations YouTube channel.
The post BSidesLV24 – PasswordsCon – Long Live Short Lived Credentials – Auto-Rotating Secrets At Scale appeared first on Security Boulevard.