Aggregator
Identity and Access Management Trends Shaping 2025
The identity and access management landscape is experiencing unprecedented transformation in 2025, driven by sophisticated cyber threats, quantum computing advances, and the explosive growth of machine identities. Industry experts predict the IAM market will reach over $24 billion by the end of 2025, growing at approximately 13% annually as organizations prioritize digital identity security in […]
The post Identity and Access Management Trends Shaping 2025 appeared first on Cyber Security News.
Building a Cyber Incident Response Plan That Works
As cyber threats continue to evolve and multiply, organizations are scrambling to develop effective incident response strategies that can withstand sophisticated attacks. Recent industry data reveals a stark reality: over 80% of small and midsized organizations reported suffering at least one cyber-attack in the past 12 months, with an average cost of nearly $1 million […]
The post Building a Cyber Incident Response Plan That Works appeared first on Cyber Security News.
CVE-2007-4085 | AlstraSoft AskMe Pro forum_answer.php cat_id sql injection (EDB-12372 / OSVDB-37095)
Flowable’s Smart Automation Tools Are Reshaping How Enterprises Operate in 2025
CVE-2025-25723 | GPAC 2.5 buffer overflow (Issue 3089 / EUVD-2025-5919)
CVE-2025-25379 | 07FLYCMS 1.3.9 del.html ID cross-site request forgery (EUVD-2025-5918)
CVE-2025-27554 | ToDesktop prior 2024-10-03 config.prod.json code injection (EUVD-2025-5907)
CVE-2025-27579 | Bitaxe ESP-MIner up to 2.4.x Setting /api/system cross-site request forgery (EUVD-2025-5852)
CVE-2025-5408 | WAVLINK WL-WN576K1 up to V1410_240222 HTTP POST Request /cgi-bin/login.cgi sys_login login_page buffer overflow
CVE-2025-5409 | Mist Community Edition up to 4.7.1 API Token views.py create_token access control
CVE-2004-2363 | PHPX up to 3.2.6 functions.inc.php checkuri limit cross site scripting (EDB-24083 / XFDB-16065)
CVE-2025-25953 | Serosoft Academia Student Information System EagleR 1.0.118 Azure JWT Access Token privilege escalation (EUVD-2025-5840)
CVE-2025-27584 | Serosoft Academia Student Information System EagleR 1.0.118 update First Name cross site scripting (EUVD-2025-5839)
CVE-2025-27585 | Serosoft Academia Student Information System EagleR 1.0.118 update Print Name cross site scripting (EUVD-2025-5838)
CVE-2024-54957 | Nagios XI 2024R1.2.2 Tools Page redirect (EUVD-2025-5587)
CVE-2024-55160 | GFast up to 3.2 /system/operLog/list OrderBy sql injection (EUVD-2025-5588)
CVE-2024-53387 | umeditor 1.2.3 HTML Element HTML injection (EUVD-2025-5582)
CVE-2025-27583 | Serosoft Academia Student Information System EagleR 1.0.118 findAllUsersAcrossOrg access control (EUVD-2025-5836)
Cloud Misconfigurations The Silent Threat to Data Security
Recent research reveals an alarming revelation that exposes the fragile state of modern cybersecurity: 98.6% of organizations harbor concerning misconfigurations in their cloud environments that create critical risks to data and infrastructure. As businesses continue their rapid migration to cloud platforms, these seemingly minor configuration errors have emerged as the leading cause of devastating data […]
The post Cloud Misconfigurations The Silent Threat to Data Security appeared first on Cyber Security News.