Aggregator
CVE-2024-49903 | Linux Kernel up to 6.11.2 jfs kernel/locking/mutex.c __mutex_lock_common use after free (Nessus ID 212853 / WID-SEC-2024-3251)
CVE-2024-49905 | Linux Kernel up to 6.1.112/6.6.54/6.10.13/6.11.2 AMD Display amdgpu_dm_plane_handle_cursor_update null pointer dereference (Nessus ID 213095 / WID-SEC-2024-3251)
CVE-2024-49902 | Linux Kernel up to 6.11.2 jfs dmt_leafidx out-of-bounds (Nessus ID 212865 / WID-SEC-2024-3251)
CVE-2024-49901 | Linux Kernel up to 6.6.54/6.10.13/6.11.2 adreno msm_gpu_cleanup null pointer dereference (Nessus ID 210940 / WID-SEC-2024-3251)
CVE-2024-49900 | Linux Kernel up to 6.11.2 lib/lzo/lzo1x_compress.c ea_get initialization (Nessus ID 212983 / WID-SEC-2024-3251)
CVE-2024-49899 | Linux Kernel up to 6.11.2 AMD Display divide by zero (7f8e93b862ab/b995c0a6de6c / Nessus ID 210938)
“Utterly Insane”: Linus Torvalds Slams Rust’s rustfmt for Making Kernel Code “Less Maintainable”
Linux creator Linus Torvalds has once again publicly criticized developers—this time drawing attention to text and code formatting
The post “Utterly Insane”: Linus Torvalds Slams Rust’s rustfmt for Making Kernel Code “Less Maintainable” appeared first on Penetration Testing Tools.
Keymous+ DDoS Attacks Surge 4X in Power, Coordinated Strikes Target Global Organizations at Start of Business Day
Since the beginning of 2025, NETSCOUT experts have been observing an active wave of DDoS attacks attributed to
The post Keymous+ DDoS Attacks Surge 4X in Power, Coordinated Strikes Target Global Organizations at Start of Business Day appeared first on Penetration Testing Tools.
INC
You must login to view this content
CVE-2023-23004 | Linux Kernel up to 5.18 malidp_planes.c malidp_check_pages_threshold return value (EUVD-2023-27104 / Nessus ID 236642)
CVE-2023-22999 | Linux Kernel up to 5.16.2 dwc3-qcom.c dwc3_qcom_probe dwc3_qcom_create_urs_usb_platdev return value (EUVD-2023-27099)
CVE-2023-23002 | Linux Kernel up to 5.16.2 hci_qca.c qca_serdev_probe devm_gpiod_get_index_optional return value (EUVD-2023-27102)
CVE-2023-23000 | Linux Kernel up to 5.16 drivers/phy/tegra/xusb.c tegra_xusb_find_port_node return value (EUVD-2023-27100 / Nessus ID 236642)
CVE-2023-22998 | Linux Kernel up to 6.0.2 virtgpu_object.c virtio_gpu_object_shmem_init drm_gem_shmem_get_sg_table return value (EUVD-2023-27098 / Nessus ID 236642)
Lunar Spider Campaign: FakeCAPTCHA Used to Exploit CORS Flaws and Deliver Latrodectus Loader
The group Lunar Spider—also known under the aliases Gold SwathMore and Elara—has ramped up a new malicious campaign
The post Lunar Spider Campaign: FakeCAPTCHA Used to Exploit CORS Flaws and Deliver Latrodectus Loader appeared first on Penetration Testing Tools.
祝大家中秋节快乐,万事如意、身体健康!
InForSec祝全球华人学者中秋快乐!
Cisco Talos Exposes UAT-8099: Chinese Group Uses BadIIS Malware on Compromised Servers for SEO Fraud and Credential Theft
A hacker collective known as UAT-8099 is presently conducting an active campaign to promote malicious content in search
The post Cisco Talos Exposes UAT-8099: Chinese Group Uses BadIIS Malware on Compromised Servers for SEO Fraud and Credential Theft appeared first on Penetration Testing Tools.
HackerOne Payouts Hit $81 Million: AI Vulnerability Reports Soar by Over 200%
The vulnerability rewards platform HackerOne has announced that over the past twelve months, white-hat hackers around the world
The post HackerOne Payouts Hit $81 Million: AI Vulnerability Reports Soar by Over 200% appeared first on Penetration Testing Tools.