Aggregator
CVE-2025-66550 | Nextcloud Calendar up to 4.7.16/5.2.3 Attachment unexpected data type
Submit #698522: UTT 进取 520W v3v1.7.7-180627 Buffer Overflow [Accepted]
Submit #698521: UTT 进取 520W v3v1.7.7-180627 Buffer Overflow [Accepted]
Submit #698520: UTT 进取 520W v3v1.7.7-180627 Buffer Overflow [Accepted]
Submit #698115: nnn v5.1 Double Free [Duplicate]
CVE-2025-14136 | Linksys RE6500/RE6250/RE6300/RE6350/RE7000/RE9000 mod_form.so clientsname_0 stack-based overflow (EUVD-2025-201548)
CVE-2025-14135 | Linksys RE6500/RE6250/RE6300/RE6350/RE7000/RE9000 mod_form.so AP_get_wired_clientlist_setClientsName clientsname_0 stack-based overflow (EUVD-2025-201547)
CVE-2025-14134 | Linksys RE6500/RE6250/RE6300/RE6350/RE7000/RE9000 mod_form.so clientsname_0 stack-based overflow (EUVD-2025-201545)
CVE-2025-14133 | Linksys RE6500/RE6250/RE6300/RE6350/RE7000/RE9000 mod_form.so AP_get_wireless_clientlist_setClientsName clientsname_0 stack-based overflow (EUVD-2025-201546)
Submit #697983: Linksys RE6500、RE6250、RE6300、RE6350、RE7000、RE9000 RE6500(1.0.013.001) RE6250(1.0.04.001) RE6300(1.2.07.001) RE6350(1.0.04.001) RE7000(1.1.05.003) RE9000(1.0.04.002) Stack-based Buffer Overflow [Accepted]
Submit #697982: Linksys RE6500、RE6250、RE6300、RE6350、RE7000、RE9000 RE6500(1.0.013.001) RE6250(1.0.04.001) RE6300(1.2.07.001) RE6350(1.0.04.001) RE7000(1.1.05.003) RE9000(1.0.04.002) Stack-based Buffer Overflow [Accepted]
Submit #697981: Linksys RE6500、RE6250、RE6300、RE6350、RE7000、RE9000 RE6500(1.0.013.001) RE6250(1.0.04.001) RE6300(1.2.07.001) RE6350(1.0.04.001) RE7000(1.1.05.003) RE9000(1.0.04.002) Stack-based Buffer Overflow [Accepted]
Submit #697980: Linksys RE6500、RE6250、RE6300、RE6350、RE7000、RE9000 RE6500(1.0.013.001) RE6250(1.0.04.001) RE6300(1.2.07.001) RE6350(1.0.04.001) RE7000(1.1.05.003) RE9000(1.0.04.002) Stack-based Buffer Overflow [Accepted]
Sprocket Security Earns Repeat Recognition in G2’s Winter 2025 Relationship Index for Penetration Testing
Madison, United States, December 5th, 2025, CyberNewsWire Sprocket Security is proud to announce that it has once again been recognized by G2 for “High Performer,” “Best Support,” and “Easiest to Do Business With” in the Winter 2025 Relationship Index for Penetration Testing. This marks the second consecutive quarter Sprocket has earned these honors, reinforcing the […]
The post Sprocket Security Earns Repeat Recognition in G2’s Winter 2025 Relationship Index for Penetration Testing appeared first on Cyber Security News.
CVE-2025-14126 | TOZED ZLT M30S/ZLT M30S PRO 1.47/3.09.06 Web Interface hard-coded credentials
CVE-2025-14105 | TOZED ZLT M30S/ZLT M30S PRO 1.47/3.09.06 Web Interface /reqproc/proc_post goformId denial of service
Submit #697527: PHPGurukul Hospital Management System 4.0 Cross Site Scripting [Duplicate]
Criminal IP to Host Webinar: Beyond CVEs – From Visibility to Action with ASM
Torrance, California, USA, December 5th, 2025, CyberNewsWire Criminal IP will host a live webinar on December 16 at 11:00 AM Pacific Time (PT), focusing on the shift in cyberattack strategies. The session will examine how an increasing number of incidents now originate from exposed digital assets, rather than from known software vulnerabilities. As organizations rapidly […]
The post Criminal IP to Host Webinar: Beyond CVEs – From Visibility to Action with ASM appeared first on Cyber Security News.